Sizing Chart
Youth Short Sleeve Tops
Age | Width | Length | |
Small | 6-8 | 15 1/4" | 39cm | 20 7/8" | 53cm |
Medium | 9-10 | 16 1/4" | 41cm | 22 1/8" | 56cm |
Large | 11-12 | 17 1/4" | 44cm | 23 3/8" | 59cm |
X-Large | 13+ | 18 1/4" | 48cm | 24 3/8" | 62cm |
Youth Long Sleeve Tops
Age | Width | Length | |
Small | 6-8 | 15 1/4" | 39cm | 21 1/8" | 54cm |
Medium | 9-10 | 16 1/4" | 41cm | 22 1/4" | 57cm |
Large | 11-12 | 17 1/4" | 44cm | 23 3/8" | 59cm |
Youth 3/4 Sleeve Baseball Tee
Age | Width | Length | |
Small | 6-8 | 15 1/4" | 39cm | 22 5/8" | 57cm |
Medium | 9-10 | 16 1/4" | 41cm | 23 3/4" | 60cm |
Large | 11-12 | 17 1/4" | 44cm | 24 7/8" | 63cm |
Adult Unisex Tee
Chest Circumference | Length | |
Small | 34"- 37" | 28" |
Medium | 38"- 41" | 29" |
Large | 42"- 45" | 30" |
X-Large | 46"- 49" | 31" |
2X-Large | 50"- 53" | 32" |
Age recommendations are general guidelines only. Please use measurements provided to ensure the proper fit, depending on your child. Tri-blend t-shirts has a slightly slimmer fit than the 100% cotton t-shirts . |